Ball Screw and double nuts with flange- DFI



Unit: mm
l: Lead   Da: Ball Dia.   Ca: Basic Dynamic Rating Load(Kgf)   Coa: Basic Static Rating Load(Kgf)
Model No. Dimensions
d l Da D A B L W H X Y Z Q Ca Coa
DFI 1604-4 16 4 2.381 30 49 10 80 39 34 4.5 8 4.5 M6 640 1340
DFI 1605-4 5 3.175 30 49 10 100 39 34 4.5 8 4.5 M6 780 1790
DFI 2005-4 20 5 3.175 34 57 11 101 45 40 5.5 9.5 5.5 M6 1130 2380
DFI 2505-4 25 5 3.175 40 63 11 101 51 46 5.5 9.5 5.5 M8 1280 3110
DFI 2510-4 10 4.762 46 72 12 145 58 52 6.5 11 6.5 M6 1944 3877
DFI 3205-4 32 5 3.175 46 72 12 102 58 52 6.5 11 6.5 M8 1450 4150
DFI 3210-4 10 6.35 54 88 15 162 70 62 9 14 8.5 M8 3390 7170
DFI 4005-4 40 5 3.175 56 90 15 105 72 64 9 14 8.5 M8 1610 5330
DFI 4010-4 10 6.35 62 104 18 165 82 70 11 17.5 11 M8 3910 9520
DFI 5010-4 50 10 6.35 72 114 18 171 92 82 11 17.5 11 M8 4450 12500
DFI 6310-4 63 10 6.35 85 131 22 182 107 95 14 20 13 M8 5070 16600
DFI 8010-4 80 10 6.35 105 150 22 182 127 115 14 20 13 M8 5620 21300

With mark can also be made to Precision level Ball Screw